Archive » 2013
 
				2013. 06.
						Table of contents:
								Future trends in food production, with special reference to animal production
								•
								Major characteristics of the economic role of family farms and enterprises in hungarian agriculture
								•
								Analysis of the competitiveness in the agritrade among visegrad countries
								•
								Short- and long-term cyclicity in the time series of maize and pig production
								•
								Values of sustainable consumption as the criterion of ethical corporate behaviour
								•
								Survey of the potential consumer and customer groups of functional foods
								•
								The state of agricultural graduates in the labour market
								•
The transmitting of review’s award
								•
Presentation of modern milking systems at the 4th Scientific Days of Animal Breeding in Gödöllő
								•
Towards Christmas
					
 
				2013. 05.
						Table of contents:
								The role of bioenergy in the global energy supply
								•
								Survey of the price information requirements of agricultural producers in Hungary
								•
								Survey of the market information needs of farmers in Hungary
								•
								Research on decision making on sales channel choices of farmers, especially in direct sales
								•
								Tendency of the world market position of Hungarian meat products
								•
								Experiences of public employment with the example of two cities in the Northern Great Plain
								•
								Determinants of horizontal and vertical intra-industry agri-food trade: the cases of Bulgaria and Romania
								•
University of Óvár farm business school legacy – Hensch and Stenczinger 
								•
The Polish Agricultural Economists (SERiA) XX Jubilee Annual Meeting and Conference 
					
 
				2013. 04.
						Table of contents:
								The new direct pay-ment system in Hungary during 2014-2020: mandatory measures and options for decision makers
								•
								Changes in European cereal production between 2000 and 2010
								•
								Prospective impact of the implementation of modulation in Hungary in the case of direct subsidies – Model calculations on the basis of values in the grant year of 2012
								•
								Increasing the competitiveness of production in Hungarian agriculture through an innovation system
								•
								Regional characteristics  of consumption of functional milk products
								•
								A unique trademark, a possible role of the National  Park Trademark – based on the results of a consumer survey
								•
								Online survey among the readers and authors of Gazdálkodás
								•
“Hensch Arpad’s footsteps” Presented at the Third Confer- ence of PhD Students and Researchers, Mosonmagyaróvár
								•
Summary of the Second conference of the Hungarian As-sociation of Agricultural Economists
								•
Remembering Alain Pouliquen, French agricultural econo-mist, director of the INRA and professor
					
 
				2013. 03.
						Table of contents:
								Thoughts on “economic essence” and integration roles of co-operatives in the agri-food economy
								•
								The cooperative marketing chains of the agricultural production in Hungary and in Transylvania before 1945
								•
								Public goods, co-operatives
								•
								The role of Hungarian co-operative banks in the financing of agriculture
								•
								Is the transformation of cooperatives into investor owned firms unavoidable?
								•
								Machinery sharing arrangements: the theory and practice of „virtual farms” in the Hungarian agriculture
								•
								An analysis of the economic role of Hungarian producer organisations in terms of public accountancy
								•
The role of producer organisations in the co-operative system
								•
Key to the “economy” or the rich?
								•
Experience in the practice of the co-product line in Csabai Raktárszövetkezet
								•
Experience in the practice of the co-product line in Balatonboglári Pinceszövetkezet
								•
Report of the conference of the Circle of Friends of Gazdálkodás and the Editorial Board
								•
Dear Reader!
					
 
				2013. 02.
						Table of contents:
								Changes of inefficiency of the principal arable crop sectors in Hungary since the EU accession
								•
								The establishment of the farm structure in the EU, with special regard to Hungary
								•
								Competitiveness of beef cattle sector of V4 countries within EU foregin trade
								•
								The common horse is really the worst shod?! – or some experiences of analysing machinery sharing arrangements in Hungary
								•
								The growth performance, body and carcass composition of charolais young bulls at three different weight endpoints
								•
								The solar radiation utilisation of green plants and food production
								•
								The common points and interactions between sustainability and competitiveness
								•
The cost and income tendencies of the major agricultural products between 2007 and 2011
					
 
				2013. 01.
						Table of contents:
								Prospects for innovation in agriculture
								•
								Development opportunities of Hungary’s rural areas after 2013
								•
								Relationship between competitiveness and social cohesion in the European Union
								•
								Dividend payment politics in the case of different unit sized agrarian corporates
								•
								Sensitivity analysis of the collateral value in trading house financing structure, by exam-ining examples of grains
								•
Comments on Huszár Tibor: “Political biography of Ferenc Erdei”
								•
Report of the conference of the Circle of Friends of Gazdálkodás and the Editorial Board
								•
Dr. Ferenc Bíró (1928–2012) – Was a man of the another world
					
 
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
	